Archive
Season 1 - Giants All-Star Break stats - 79-10 (.887) (Tex/Mon Worst at break - 35-54/.393)
Starters
Lewis - .342, 1, 17
D.Mar - .300, 14, 42
Barry - .428, 30, 75
Matty - .408, 23, 67
Robby - .363, 16, 56
Will - .286, 8, 32
McGee - .248, 7, 35
Royce - .214, 7, 24
Bench
Carreon - .311, 0, 0
Reed - .280, 1, 2
Manwaring - .375, 2, 2
Benji - .333, 0, 0
Feneyte - .666, 0, 2
Scarsone - .333, 1, 2
Benzinger - .290, 0, 0
Pitchers Batting
Burky - .176, 2, 2
Billy - .264, 1, 4
Desha - .232, 1, 3
Sand. - .170, 1, 4
Trevor- .166, 0, 1
Starting Rotation
Burky - 15-4, 0, 1.10
Billy - 14-1, 0, 1.39
Desha.- 12-1, 0, 1.14
Sand. - 15-0, 0, 0.86
Trevor- 8-1, 0, 2.18
Bullpen
Rogers- 3-0, 0, 0.54
Dave - 1-0, 0, 0.00
Brant - 1-2, 0, 2.07
Mike - 9-1, 2, 0.90
Rod - 1-0, 25, 1.16
Season 1 - Giants Regular Season stats - 136-26 (.839) 60 Game lead over LA for NL West Title (Col Worst Team -
66-96/.407)
Longest Losing Streak - 3 (Swept by Hou in May)
Starters
Lewis - .361, 4, 32
D.Mar - .310, 32, 83
Barry - .430, 47, 136
Matty - .394, 42, 132
Robby - .342, 30, 98
Will - .281, 11, 56
McGee - .244, 10, 44
Royce - .243, 13, 38
Bench
Carreon - .269, 0, 0
Reed - .257, 3, 7
Manwaring - .272, 2, 2
Benji - .275, 0, 1
Feneyte - .454, 0, 3
Scarsone - .250, 1, 3
Benzinger - .250, 0, 0
Pitchers Batting
Burky - .187, 2, 3
Billy - .206, 1, 6
Desha - .220, 3, 6
Sand. - .170, 1, 4
Trevor- .216, 0, 1
Starting Rotation
Burky - 27-5, 0, 1.19
Billy - 24-6, 0, 1.84
Desha.- 24-2, 0, 1.22
Sand. - 25-3, 0, 1.01
Trevor- 13-2, 0, 1.98
Bullpen
Rogers- 6-3, 0, 2.61
Dave - 1-0, 0, 0.00
Brant - 4-2, 0, 1.33
Mike - 11-2, 4, 1.18
Rod - 1-1, 37, 1.09
Season 2 - Rangers All-Star Break stats - 72-17 (.811) (Cle Worst at break - 27-63/.300)
Starters
Hulse - .328, 8, 21
Redus - .369, 19, 46
Raffy - .397, 19, 55
Juan - .455, 24, 87
Jose - .314, 29, 67
Dean - .344, 21, 52
Pudge - .269, 12, 29
M.Lee - .262, 10, 24
Bench
Strange - .315, 1, 4
Franco - .288, 2, 16
Diaz - .197, 6, 13
Petralli - .071, 0, 1
Starting Rotation
Brown - 16-0, 0, 1.20
Rogers- 15-2, 0, 1.25
Leibr.- 14-2, 0, 1.47
Pavlik- 8-4, 0, 2.71
Ryan - 10-4, 0, 1.69
Bullpen
White.- 1-1, 0, 4.90
Carpe.- 8-4, 0, 2.79
Henke - 0-0, 14, 1.12
Season 2 - Rangers Regular Season Stats - 135-27 (.833) 58 G lead over CAL for AL West Title (Cle worst team -
57-105/.351)
Rangers - 24-0 to start season. 41-0 to start 2nd half.
Longest W Streak - 41. Longest L streak - 3 (swept by CHW in September)
Starters
Hulse - .313, 15, 34
Raffy - .399, 28, 84 (went into G 162 with .400 BA, went 1 for 3)
Redus - .371, 38, 86
Juan - .440, 46, 150
Jose - .335, 53, 127
Dean - .331, 39, 104
Pudge - .245, 22, 54
M.Lee - .260, 15, 43
Bench
Strange - .216, 6, 16
Franco - .272, 5, 23
Diaz - .177, 6, 15
Petralli - .117, 0, 1
Ripkin - .190, 1, 3
Starting Rotation
Brown - 29-3, 0, 1.35
Rogers- 29-3, 0, 1.39
Leibr.- 26-5, 0, 1.51
Pavlik- 18-7, 0, 2.29
Ryan - 18-4, 0, 1.69
Bullpen
White.- 1-1, 0, 4.90
Carpe.- 14-4, 0, 2.17
Henke - 0-0, 37, 0.85
World Series Champions - Won game 7 over the Phillies 3-1
Season 3 - Giants All-Star Break stats - 74-15 (.831) (Col worst at break - 27-61/.306)
Starters
D.Mar - .288, 7, 25
Will - .314, 8, 40
Barry - .408, 20, 61
Matty - .416, 24, 68
Robby - .360, 14, 60
Manwaring - .284, 7, 19
Lewis - .313, 9, 29
Royce - .263, 6, 16
Bench
Carreon - .210, 0, 2
Reed - .274, 5, 22
Benji - .196, 0, 3
Benzinger - .264, 0, 0
Feneyte - .333, 0, 2
Scarsone - .500, 0, 0
McGee - .272, 2, 19
Pitchers Batting
Burky - .180, 0, 2
Billy - .293, 0, 3
Desha - .311, 1, 4
Sand. - .204, 0, 3
Trevor- .205, 0, 1
MULHOLLAND HIT A GODDAMN HOMERUN OKAY?! x2! Ok.
Starting Rotation
Burky - 13-3, 0, 1.75
Billy - 16-2, 0, 1.93
Desha.- 14-2, 0, 1.37
Sand. - 11-4, 0, 1.69
Trevor- 11-0, 0, 1.57
Bullpen
Rogers- 4-0, 0, 1.02
Dave - 1-1, 0, 1.74
Brant - 3-0, 0, 0.50
Mike - 1-3, 1, 1.80
Rod - 0-0, 21, 0.79
Season 3 - Giants Regular Season Stats - 137-25 (.845) 58 game lead over LA for NL West title (Hou worst team -
51-111/.314)
Longest winning streak: 19 games
Longest Losing streak: 2 games (multiple times)
Starters
Lewis - .351, 10, 40
Robby - .378, 30, 114
Barry - .418, 41, 122
Matty - .388, 41, 123
Will - .309, 16, 72
D.Mar - .305, 13, 47
Reed - .282, 11, 41
Royce - .267, 9, 36
Bench
Carreon - .214, 0, 3
Manwaring - .296, 11, 39
Benji - .169, 0, 3
Benzinger - .250, 0, 0
Feneyte - .400, 0, 3
McGee - .268, 2, 19
Scarsone - .200, 0, 0
Pitchers Batting
Burky - .161, 1, 4
Billy - .238, 0, 5
Desha - .230, 1, 6
Sand. - .170, 1, 5
Trevor- .176, 1, 4
MULHOLLAND HIT A GODDAMN HOMERUN OKAY?! x2! Ok.
Starting Rotation
Burky - 24-5, 0, 1.56
Billy - 27-5, 0, 1.99
Desha.- 28-2, 0, 1.31
Sand. - 21-5, 0, 1.68
Trevor- 18-1, 0, 1.37
Bullpen
Rogers- 11-2, 0, 1.54
Dave - 1-1, 0, 1.35
Brant - 4-0, 1, 1.50
Mike - 3-3, 1, 1.49
Rod - 0-1, 31, 1.21
Season 4 - San Francisco Giants All-Star Break stats - 75-14 (.842) (Cle Worst at break - 34-55/.382)
Starters
Lewis - .354, 10, 34
D.Mar - .359, 11, 34
Barry - .460, 20, 62
Matty - .414, 29, 87
Will - .314, 10, 50
Robby - .340, 14, 65
Reed - .380, 5, 16
Royce - .263, 6, 19
Bench
Carreon - .230, 0, 0
Manwaring - .292, 11, 44
Benzinger - .250, 0, 0
Benji - .245, 2, 4
Feneyte - .999, 0, 0
Scarsone - .500, 0, 0
McGee - .344, 2, 8
Pitchers Batting
Burky - .229, 0, 8
Billy - .155, 0, 4
Desha - .148, 1, 4
Sand. - .214, 0, 8
Trevor- .176, 1, 6
Starting Rotation
Burky - 16-0, 0, 1.14
Billy - 12-5, 0, 1.64
Desha.- 14-3, 0, 1.46
Sand. - 15-3, 0, 1.14
Trevor- 12-0, 0, 1.35
Bullpen
Rogers- 4-2, 0, 1.28
Dave - 0-0, 0, 4.15
Brant - 1-0, 0, 0.00
Mike - 1-1, 1, 2.03
Rod - 0-0, 14, 1.66
Season 4 - San Francisco Giants Regular Season stats - 132-30 (.814) (Cle Worst - 68-94/.419)
Longest Winning Streak: 18
Longest Losing Streak: 3, (swept by Cubs)
National League West Champions (54 games over LA). World Series Champions (Swept Blue Jays)
Starters
Lewis - .335, 20, 68
Robby - .339, 19, 89
Barry - .462, 37, 110
Matty - .415, 45, 157
Will - .297, 22, 91
Manwaring - .298, 28, 83
D.Mar - .322, 24, 68
Royce - .266, 10, 30
Bench
Carreon - .176, 0, 0
Reed - .346, 5, 19
Benzinger - .266, 0, 0
Benji - .259, 6, 16
Feneyte - .333, 0, 0
Scarsone - .500, 0, 0
McGee - .313, 2, 10
Pitchers Batting
Burky - .163, 1, 11
Billy - .149, 1, 7
Desha - .135, 1, 6
Sand. - .181, 0, 10
Trevor- .142, 1, 6
Starting Rotation
Burky - 28-3, 0, 1.38
Billy - 24-7, 0, 1.61
Desha.- 27-5, 0, 1.50
Sand. - 26-6, 0, 1.47
Trevor- 18-3, 0, 1.38
Bullpen
Rogers- 5-2, 0, 1.89
Dave - 0-1, 0, 2.00
Brant - 1-1, 0, 0.88
Mike - 2-2, 1, 1.99
Rod - 1-0, 26, 1.09
Seattle Mariners - Season 5 - All-Star Break 73-15 (.829) KC Worst at break (33-54, .379)
Starters
B. Turang - .323, 16, 34
O. Vizquel - .301, 6, 24
K. Griffey - .491, 28, 90
J. Buhner - .447, 21, 75
T. Martinez - .355, 29, 71
E. Martinez - .344, 16, 49
B. Boone - .292, 16, 59
M. Blowers - .334, 9, 50
D. Valle - .290, 11, 45
Bench
R. Amaral - .142, 0, 0
Starting Rotation
R. Johnson - 17-3, 0, 1.42
E. Hanson - 16-3, 0, 1.22
C. Bosio - 14-4, 0, 1.76
D. Fleming - 12-2, 0, 1.58
T. Leary - 11-1, 0, 1.88
Bullpen
D. Henry - 1-0, 0, 0.00
T. Power - 0-1, 0, 2.45
J. Nelson - 2-0, 0, 1.25
N. Charlton - 0-1, 7, 2.41
Seattle Mariners - Season 5 -
135-27 (.833) 53 games ahead
KC Worst - 58-104, .358)
Winning Streak: 17 games
Losing Streak: 4 games (twice)
World Series Champions: Swept the Montreal Expos
Starters
B. Turang - .310, 19, 52
O. Vizquel - .299, 16, 48
K. Griffey - .452, 43, 143
J. Buhner - .437, 46, 148
T. Martinez - .352, 43, 118
E. Martinez - .330, 29, 94
B. Boone - .302, 26, 99
M. Blowers - .312, 21, 84
D. Valle - .293, 19, 64
Bench
R. Amaral - .142, 0, 0
Starting Rotation
R. Johnson - 32-4, 0, 1.38
E. Hanson - 29-6, 0, 1.49
C. Bosio - 25-7, 0, 1.81
D. Fleming - 21-6, 0, 1.64
T. Leary - 22-1, 0, 1.85
Bullpen
D. Henry - 1-0, 0, 0.00
T. Power - 2-1, 0, 1.17
J. Nelson - 3-1, 0, 1.70
N. Charlton - 0-1, 22, 1.56
- - - California Angels - Season 6 - - -
All-Star Break - 71-16 (.816) - Col Worst at Break (26-62, .295)
Starters
L. Polonia - .344, 10, 40
C. Curtis - .324, 16, 52
T. Salmon - .372, 19, 59
C. Davis - .442, 30, 92
A. Angel - .409, 20, 85
J. Snow - .403, 21, 67
G. Myers - .359, 14, 53
G. Discarcin - .337, 8, 36
R. Gonzales - .291, 1, 5
Bench
D. Easley - .250, 2, 21
Starting Rotation
M. Langston - 17-3, 0, 1.61
C. Finley - 13-6, 0, 2.33
J. Magrane - 13-4, 0, 1.82
H. Hathaway - 12-2, 0, 1.91
P. Leftwich - 11-1, 0, 2.20
Bullpen
J. Grahe - 5-0, 0, 3.05
K. Pattersn - 0-0, 0, 3.00
S. Frey - 0-0, 12, 0.50
Regular Season - 133-29 (.821) - Cle Worst (59-103, .364)
Winning Streak: 26 games
Losing Streak: 2 games (multiple times)
51 games ahead
Starters
L. Polonia - .351, 21, 73
T. Salmon - .387, 33, 114
J. Snow - .388, 36, 121
C. Davis - .425, 43, 137
A. Angel - .366, 31, 126
G. Myers - .338, 28, 93
C. Curtis - .313, 25, 86
G. Discarcin - .330, 18, 73
R. Gonzales - .281, 6, 26
Bench
D. Easley - .250, 2, 21
S. Javier - .999, 1, 1
Starting Rotation
M. Langston - 27-9, 0, 2.03
C. Finley - 27-8, 0, 1.70
J. Magrane - 25-7, 0, 1.96
H. Hathaway - 24-4, 0, 1.75
P. Leftwich - 23-1, 0, 1.93
Bullpen
J. Grahe - 7-0, 0, 2.21
K. Pattersn - 0-0, 0, 3.00
S. Frey - 0-0, 24, 0.50
World Series Champions - Defeated Atl in 7 games
Season 7 St. Louis Cardinals stats missing
Chicago White Sox - Season 8 ---
All Star Break Record: 71-16 (.816)
Worst: Kansas City 31-56 (.356)
Starters
L. Johnson - .328, 9, 35
T. Raines - .355, 20, 58
R. Ventura - .388, 15, 50
F. Thomas - .483, 17, 72
E. Burks - .383, 13, 51
J. Cora - .300, 11, 45
B. Jackson - .386, 20, 75
R. Karkovic - .369, 24, 71
O. Guillen - .267, 11, 38
Bench
G. Bell - .217, 0, 1
D. Pasqui - .999, 0, 0
Starting Rotation
J. McDowell - 17-3, 0, 2.37
A. Fernandz - 12-6, 0, 1.82
T. Belcher - 15-2, 0, 1.63
W. Alvarez - 13-4, 0, 2.25
J. Bere - 13-0, 0, 1.26
Bullpen
J. Schwarz - 1-1, 0, 7.36
R. Hernandz - 0-0, 11, 2.03
Chicago White Sox - Season 8 ---
Regular Season Record: 128-34 (.790)
Worst: Kansas City 60-102 (.370)
Winning streak: 21
Losing Streak: 2
Starters
T. Raines - .314, 32, 94
R. Ventura - .382, 27, 90
F. Thomas - .481, 34, 109
B. Jackson - .381, 47, 146
R. Karkovic - .369, 43, 133
E. Burks - .372, 29, 96
O. Guillen - .270, 20, 67
L. Johnson - .299, 18, 56
J. Cora - .287, 17, 71
Bench
G. Bell - .250, 0, 2
D. Pasqui - .333, 0, 0
Starting Rotation
J. McDowell - 27-9, 0, 2.38
A. Fernandz - 23-10, 0, 2.26
T. Belcher - 26-4, 0, 1.89
W. Alvarez - 25-5, 0, 2.10
J. Bere - 22-1, 0, 1.13
Bullpen
S. Radinsky - 2-1, 0, 0.00
J. Deleon - 0-1, 0, 3.85
J. Schwarz - 2-1, 0, 4.05
T. Leach - 0-2, 0, 2.38
R. Hernandz - 1-1, 19, 2.82
Current Season - Florida Marlins - Season 9
All-Star Break: 73-14 (.839), Cle Worst: 28-61 (.314)
Starters
C. Carr - .306, 7, 26
G. Briley - .272, 12, 29
G. Sheffiel - .382, 15, 43
O. Destrade - .361, 21, 67
B. Santiago - .278, 4, 29
J. Conine - .252, 7, 23
R. Renteria - .285, 17, 42
W. Weiss - .263, 7, 29
Bench
B. Natal - .402, 7, 17
A. Arias - .235, 0, 1
B. Barberie - .153, 0, 1
A. Marlin - .285, 1, 4
Pitchers Hitting:
J. Armstron - .220, 0, 1
C. Hough - .181, 1, 7
R. Bowen - .142, 1, 2
C. Hammond - .130, 1, 4
P. Rapp - .133, 0, 1
R. Nen - .999, 0, 0
Starting Rotation
J. Armstron - 11-2, 0, 0.91
C. Hough - 16-2, 0, 1.40
R. Bowen - 15-2, 0, 0.80
C. Hammond - 13-3, 0, 1.55
P. Rapp - 8-1, 0, 1.85
Bullpen
R. Nen - 1-0, 0, 2.25
R. Lewis - 2-0, 0, 0.00
M. Turner - 2-2, 0, 1.61
L. Aquino - 5-1, 0, 0.31
B. Harvey - 0-1, 32, 0.70
Florida Marlins - Season 9
Regular Season Record: 136-26 (.839)
Worst Record: Cleveland - 58-104 (.358)
Winning Streak: 16 games
Losing Streak: 2 games
World Series Champions - Swept Minnesota Twins
Starters
C. Carr - .305, 10, 42
G. Briley - .327, 31, 73
G. Sheffiel - .398, 26, 95
O. Destrade - .340, 34, 116
R. Renteria - .296, 23, 74
B. Santiago - .286, 12, 60
J. Conine - .270, 16, 62
W. Weiss - .243, 12, 51
Bench
H. Cotto - .111, 0, 0
B. Natal - .345, 7, 19
A. Arias - .232, 0, 1
B. Barberie - .196, 0, 3
A. Marlin - .187, 1, 4
D. Whitmore - .200, 1, 3
M. Carrillo - .250, 0, 0
Pitchers Hitting:
J. Armstron - .204, 0, 2
C. Hough - .147, 1, 7
R. Bowen - .181, 3, 5
C. Hammond - .154, 1, 6
P. Rapp - .153, 2, 5
R. Nen - .500, 0, 0
B. Harvey - .999, 0, 0
Starting Rotation
J. Armstron - 24-5, 0, 1.07
C. Hough - 26-5, 0, 1.52
R. Bowen - 25-4, 0, 1.16
C. Hammond - 25-5, 0, 1.50
P. Rapp - 19-1, 0, 1.52
Bullpen
R. Nen - 2-0, 0, 1.10
R. Lewis - 2-0, 0, 0.65
M. Turner - 5-3, 1, 1.56
L. Aquino - 7-2, 0, 0.66
B. Harvey - 1-1, 49, 1.00
Current Season - Detroit Tigers - Season 10
Regular Season stats - 131-31 (.808) (KC Worst - 66-96/.407)
World Series Champions: Defeated Reds 4-1
Winning Streak: 21
Losing Streak: 3
Starters
L. Whitaker - .329, 23, 76
E. Davis - .393, 44, 109
C. Fielder - .427, 49, 147
M. Tettletn - .386, 62, 155
C. Krueter - .409, 28, 92
T. Fryman - .386, 31, 107
D. Gladden - .278, 24, 79
M. Cuyler - .286, 17, 42
A. Trammell - .265, 14, 36
Bench
K. Gibson - .287, 4, 6
S. Livingst - .250, 0, 0
G. Thurman - .100, 0, 0
T. Phillips - .251, 6, 23
Starting Rotation
M. Moore - 29-6, 0, 1.77
J. Doherty - 32-3, 0, 1.02
D. Wells - 21-8, 0, 2.30
B. Gullicks - 21-7, 0, 2.21
M. Leiter - 24-3, 0, 1.67
Bullpen
T. Bolton - 1-1, 1, 3.27
J. Boever - 2-2, 0, 4.62
S. Davis - 0-0, 0, 2.07
M. Hennenmn - 1-1, 21, 1.40
All-Star Break stats - 69-20 (.775) (Col Worst at break - 31-57/.352)
Starters
M. Cuyler - .305, 8, 19
E. Davis - .386, 15, 49
C. Fielder - .461, 29, 86
M. Tettletn - .395, 38, 90
T. Fryman - .391, 14, 56
L. Whitaker - .347, 14, 47
C. Krueter - .376, 7, 27
D. Gladden - .289, 10, 40
A. Trammell - .270, 7, 15
Bench
K. Gibson - .280, 4, 6
S. Livingst - .250, 0, 0
G. Thurman - .100, 0, 0
T. Phillips - .255, 6, 23
Starting Rotation
M. Moore - 15-5, 0, 1.85
J. Doherty - 16-3, 0, 1.15
D. Wells - 12-6, 0, 2.39
B. Gullicks - 12-3, 0, 1.70
M. Leiter - 14-1, 0, 1.58
Bullpen
T. Bolton - 0-0, 0, 3.76
J. Boever - 0-1, 0, 7.20
S. Davis - 0-0, 0, 2.07
M. Hennenmn - 0-1, 13, 1.58
Season 11 - Chicago Cubs - Regular Season - 136-26 (.839) (Col worst - 63-99/.388)
World Series Champions - Swept Tigers 4-0 (Swept Playoffs 12-0)
Winning Streak: 34 (start of season)
Losing Streak: 2
Starters
W. Wilson - .277, 27, 63
M. Grace - .335, 29, 75
R. Sandberg - .363, 30, 84
S. Sosa - .379, 37, 112
R. Wilkins - .366, 28, 119
D. May - .299, 8, 61
S. Buechele - .276, 12, 68
S. Dunston - .234, 10, 51
Bench
G. Hill - .372, 2, 6
S. Lake - .500, 0, 1
E. Yelding - .666, 0, 0
J. Viscaino - .227, 0, 2
D. Smith - .347, 1, 7
K. Roberson - .250, 0, 0
Pitchers Batting
J. Guzman - .224, 0, 5
M. Morgan - .237, 2, 6
G. Hibbard - .177, 2, 7
F. Castillo - .186, 0, 3
M. Harkey - .130, 1, 5
Starting Rotation
J. Guzman - 26-2, 0, 1.10
M. Morgan - 23-4, 0, 1.46
G. Hibbard - 26-5, 0, 0.95
F. Castillo - 18-6, 0, 1.80
M. Harkey - 20-3, 0, 1.26
Bullpen
B. Scanlan - 2-0, 0, 0.00
D. Plesac - 1-1, 0, 0.61
S. Boskie - 4-1, 0, 0.20
J. Bautista - 11-2, 2, 0.96
R. Myers - 5-2, 43, 1.10
Season 11 - Chicago Cubs - All-Star Break - 74-13 (.850) (Pit worst at break - 31-57/.352)
Starters
W. Wilson - .283, 17, 42
M. Grace - .353, 14, 36
R. Sandberg - .369, 14, 49
S. Sosa - .367, 22, 60
R. Wilkins - .341, 15, 72
D. May - .274, 4, 34
S. Buechele - .266, 6, 41
S. Dunston - .244, 3, 26
Bench
G. Hill - .304, 0, 2
S. Lake - .500, 0, 1
E. Yelding - .999, 0, 0
J. Viscaino - .210, 0, 2
D. Smith - .340, 1, 6
K. Roberson - .200, 0, 0
Pitchers Batting
J. Guzman - .169, 0, 2
M. Morgan - .196, 1, 4
G. Hibbard - .156, 1, 4
F. Castillo - .170, 0, 2
M. Harkey - .121, 0, 0
Starting Rotation
J. Guzman - 16-1, 0, 1.04
M. Morgan - 10-2, 0, 1.44
G. Hibbard - 15-2, 0, 0.79
F. Castillo - 9-4, 0, 1.71
M. Harkey - 10-2, 0, 1.59
Bullpen
B. Scanlan - 1-0, 0, 0.00
D. Plesac - 1-0, 0, 0.00
S. Boskie - 2-0, 0, 0.00
J. Bautista - 7-1, 1, 0.71
R. Myers - 3-1, 20, 1.47
- Toronto Blue Jays - Season 12 -
Regular Season Record: 137-25 (.845)
Worst Team: Col - 66-96 (.407)
Winning Streak: 25 games
Losing Streak: 3 games (damn Tigers)
World Series Champions: Defeated Braves in 5 games
Starters
R. Henderson - .379, 31, 68
D. White - .320, 21, 69
J. Olerud - .388, 30, 97
J. Carter - .385, 50, 157
P. Molitor - .335, 19, 85
R. Alomar - .306, 18, 87
R. Knorr - .306, 21, 85
T. Fernandez - .231, 11, 51
E. Sprague - .247, 16, 57
Bench
A. Griffin - .125, 0, 0
D. Martinez - .999, 1, 1
P. Borders - .177, 0, 4
D. Coles - .333, 0, 1
Starting Rotation
J. Guzman - 28-8, 0, 1.45
P. Hentgen - 29-4, 0, 1.64
D. Stewart - 23-4, 0, 1.84
T. Stottleme - 28-3, 0, 1.22
J. Morris - 19-1, 0, 0.99
Bullpen
M. Eichhorn - 6-1, 0, 3.28
D. Cox - 4-1, 1, 0.60
T. Castillo - 0-1, 0, 4.26
D. Ward - 0-2, 39, 0.95
- Toronto Blue Jays - Season 12 - All-Star Break -
Record: 79-10 (.887)
Worst Team: Bos/Chw: 36-52 (.409)
Starters
R. Henderson - .370, 20, 43
D. White - .346, 13, 41
J. Olerud - .408, 16, 56
J. Carter - .378, 27, 82
R. Knorr - .324, 16, 57
P. Molitor - .354, 10, 46
R. Alomar - .320, 11, 46
T. Fernandez - .267, 8, 33
E. Sprague - .254, 9, 26
Bench
A. Griffin - .125, 0, 0
P. Borders - .181, 0, 4
Starting Rotation
J. Guzman - 16-4, 0, 0.92
P. Hentgen - 15-3, 0, 1.49
D. Stewart - 12-2, 0, 1.78
T. Stottleme - 17-0, 0, 0.92
J. Morris - 13-0, 0, 0.71
Bullpen
M. Eichhorn - 6-0, 0, 2.36
D. Cox - 0-1, 1, 0.00
T. Castillo - 0-0, 0, 2.45
D. Ward - 0-0, 19, 0.78
- Atlanta Braves - Season 13 -
Regular Season Record: 138-24 (.851)
Worst Team: Hou - 60-102 (.370)
Winning Streak: 33
Losing Streak: 3
Home Runs: 214
J. Blauser - .291, 10, 50
F. McGriff - .391, 37, 108
R. Gant - .398, 40, 107
D. Justice - .419, 47, 131
T. Pendleton - .345, 29, 97
M. Lemke - .306, 20, 76
G. Olson - .271, 17, 48
O. Nixon - .257, 4, 24
D. Sanders - .250, 2, 10
D. Berryhill - .217, 1, 5
S. Bream - .351, 1, 7
F. Cabrera - .200, 0, 0
R. Belliard - .209, 0, 0
G. Maddux - .196, 1, 3
T. Glavin - .185, 1, 7
S. Avery - .252, 3, 11
J. Smoltz - .174, 0, 2
P. Smith - .158, 1, 4
K. Merker - .500, 0, 0
G. McMichael - .999, 0, 0
M. Stanton - .999, 1, 1 (Walkoff HR)
G. Maddux - 29-4, 0, 1.72
T. Glavin - 28-4, 0, 1.48
S. Avery - 28-4, 0, 1.26
J. Smoltz - 25-2, 0, 1.61
P. Smith - 17-4, 0, 1.56
S. Bedrosia - 0-0, 0, 1.28
K. Merker - 1-2, 0, 1.37
J. Howell - 1-2, 0, 1.74
G. McMichael - 5-2, 0, 1.48
M. Stanton - 4-0, 36, 0.35
- Atlanta Braves - Season 13 - All Star Break -
Record: 75-14 (.842)
Worst Team: Hou - 29-58 (.333)
O. Nixon - .254, 3, 17
F. McGriff - .416, 18, 59
R. Gant - .407, 24, 62
D. Justice - .451, 24, 67
T. Pendleton - .370, 14, 58
M. Lemke - .333, 12, 53
J. Blauser - .299, 3, 23
G. Olson - .282, 8, 26
D. Sanders - .250, 1, 7
D. Berryhill - .236, 1, 5
S. Bream - .320, 1, 6
F. Cabrera - .500, 0, 0
R. Belliard - .214, 0, 0
G. Maddux - .206, 1, 1
T. Glavin - .177, 1, 3
S. Avery - .234, 2, 8
J. Smoltz - .210, 0, 1
P. Smith - .147, 1, 3
K. Merker - .500, 0, 0
G. McMichael - .999, 0, 0
M. Stanton - .999, 1, 1 (Walkoff HR)
G. Maddux - 17-2, 0, 1.55
T. Glavin - 16-1, 0, 1.31
S. Avery - 16-2, 0, 1.35
J. Smoltz - 11-2, 0, 1.81
P. Smith - 10-2, 0, 1.57
S. Bedrosia - 0-0, 0, 1.92
K. Merker - 0-2, 0, 2.70
J. Howell - 1-2, 0, 2.16
G. McMichael - 2-1, 0, 0.81
M. Stanton - 2-0, 19, 0.65
Milwaukee Brewers - Season 14 - Regular Season
World Series Champions: Swept SF - 11-0 in playoffs
Record: 138-24 (.851)
Worst: SD/CLE 64-98 (.395)
Winning Streak: 23 games
Losing Streak: 3 games
Starters
D. Hamilton - .297, 21, 65
P. Listach - .301, 18, 62
J. Jaha - .385, 40, 111
G. Vaughn - .425, 37, 118
K. Reimer - .402, 44, 144
T. Brunansk - .384, 35, 106
K. Seitzer - .329, 23, 94
B. Surhoff - .253, 8, 49
D. Nilsson - .272, 21, 71
Bench
T. Lampkin - .333, 0, 0
A. Diaz - .066, 0, 0
J. Bell - .228, 2, 11
R. Yount - .148, 0, 4
B. Spiers - .111, 0, 0
Starting Rotation
C. Eldred - 28-6, 0, 1.58
J. Navarro - 28-5, 0, 2.17
R. Bones - 26-2, 0, 1.90
B. Wegman - 24-4, 0, 1.80
A. Miranda - 18-3, 0, 1.79
Bullpen
G. Lloyd - 5-0, 0, 1.67
M. Fetters - 1-0, 1, 3.60
M. Maysey - 0-0, 0, 0.00 (pitched many innings)
J. Orosco - 6-2, 1, 1.50
D. Henry - 2-2, 32, 0.75
Milwaukee Brewers - Season 14 - All-Star Break
Record: 76-13 (.853)
Worst: SD/CLE 35-54 (.393)
Starters
D. Hamilton - .314, 14, 39
J. Jaha - .391, 21, 65
G. Vaughn - .444, 20, 73
K. Reimer - .422, 26, 85
T. Brunansk - .396, 18, 58
K. Seitzer - .360, 13, 56
P. Listach - .300, 12, 41
B. Surhoff - .273, 4, 29
D. Nilsson - .324, 14, 48
Bench
J. Bell - .259, 1, 7
R. Yount - .160, 0, 4
A. Diaz - .166, 0, 0
Starting Rotation
C. Eldred - 16-2, 0, 1.05
J. Navarro - 14-3, 0, 2.45
R. Bones - 16-1, 0, 1.71
B. Wegman - 14-1, 0, 1.71
A. Miranda - 9-3, 0, 2.07
Bullpen
G. Lloyd - 2-0, 0, 1.70
M. Fetters - 0-0, 1, 3.85
J. Orosco - 5-2, 1, 2.10
D. Henry - 0-1, 16, 1.24
Colorado Rockies - Season 15 - Regular Season
World Series Champions - Defeated Seattle in 5 games
Record: 136-26 (.839)
Worst: Hou 56-106 (.345)
Winning Streak: 16
Losing Streak: 2
Starters
A. Cole - .321, 13, 48
E. Young - .340, 18, 76
D. Bichette - .375, 30, 107
A. Galarrag - .379, 25, 101
D. Boston - .386, 44, 129
C. Hayes - .368, 25, 86
R. Mejia - .305, 21, 82
C. Shaeffer - .286, 20, 68
Bench
J. Clark - .173, 0, 1
J. Girardi - .232, 1, 14
J. Tatum - .500, 0, 0
F. Benavide - .999, 0, 0
C. Jones - .320, 0, 2
J. Gainer - .222, 0, 1
P. Castella - .333, 3, 6
Pitchers Hitting
G. Harris - .177, 1, 6
A. Reynoso - .233, 1, 7
